<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kriszha</title>
	<atom:link href="http://www.kriszha.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kriszha.com</link>
	<description>Graphic Design Blog and Logo Design Portfolio.</description>
	<lastBuildDate>Mon, 22 Feb 2010 19:59:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The customer who sold his dog</title>
		<link>http://www.kriszha.com/the-customer-who-sold-his-dog/</link>
		<comments>http://www.kriszha.com/the-customer-who-sold-his-dog/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 11:21:43 +0000</pubDate>
		<dc:creator>kris</dc:creator>
				<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://www.kriszha.com/?p=798</guid>
		<description><![CDATA[They say all sorts make up the world. Here in this post, I’m going to share with you a funny business encounter with a client who claims to have sold his dog to pay for my work &#8230;.read on &#8230;&#8230;!
Here&#8217;s the anecdote &#8230;. let&#8217;s call the client Josh.
Josh approached me through another client’s referral. He [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">They say all sorts make up the world. Here in this post, I’m going to share with you a funny business encounter with a client who claims to have sold his dog to pay for my work &#8230;.read on &#8230;&#8230;!</p>
<p style="text-align: justify;">Here&#8217;s the anecdote &#8230;. let&#8217;s call the client Josh.</p>
<p style="text-align: justify;">Josh approached me through another client’s referral. He wanted a logo and after some bargaining we agreed on an amount. I took him for his word and on good faith send him some design concepts. Three sample designs caught his eye and he wanted to take &#8216;em  up.  I tweaked the designs a bit to make it more riveting and relevant and send it across to him. He told me that the new designs were neat and that he loved them &#8230;.however &#8230; I had to convince his wife as well. Whhhoa This was new &#8230;..</p>
<p style="text-align: justify;">After 10 designs and 15 revisions his lady finally approved a design. Back on course , I now send him the source files, pdf style guides etc.<br />
I had struck a chord with Josh hence he  was very keen to collaborate on some other projects. I hadn&#8217;t been paid for my work so I send him a reminder. He told me it  was taking  time for money to be credited into his paypal account hence  I got cracking on the new assignment.  Send him some quality work which he liked and this continued for  some time before we hit a road block. You see I hadn&#8217;t yet been paid for any of my designs and things were getting awkward.</p>
<p style="text-align: justify;">Well he finally summoned the courage to tell me that he had to sell his dog to pay me. I was incredulous but he said he was serious. I thought I&#8217;d humour him a bit so&#8230; encouraged him to sell his pet&#8230; as pets are no good, they won&#8217;t bark at website hackers, can&#8217;t chase out content stealer and are a nuisance anyways . And the outcome, Well&#8230;.I Finally got paid <img src='http://www.kriszha.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: justify;">Conclusion: Nowadays for every assignment, I prefer 50% of the total amount in advance &amp; the rest post completion .</p>
<p style="text-align: justify;">You see A man&#8217;s got to be paid for an honest days work &#8230;&#8230;&#8230; one of life&#8217;s lesson&#8217;s for me</p>
<address>Photo: <a href="http://www.flickr.com/photos/irisheyes/36147533/">Irish Typepad</a></address>
<p style="text-align: justify;">


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog&amp;desc=They%20say%20all%20sorts%20make%20up%20the%20world.%20Here%20in%20this%20post%2C%20I%E2%80%99m%20going%20to%20share%20with%20you%20a%20funny%20business%20encounter%20with%20a%20client%20who%20claims%20to%20have%20sold%20his%20dog%20to%20pay%20for%20my%20work%20....read%20on%20......%21%0D%0AHere%27s%20the%20anecdote%20....%20let%27s%20call%20the%20client%20Josh.%0D%0AJosh%20approached%20me%20through%20another%20client%E2%80%99s%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.kriszha.com/the-customer-who-sold-his-dog/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;t=The+customer+who+sold+his+dog" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=The+customer+who+sold+his+dog+-+http://b2l.me/fsdzb+(via+@kriszha)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.kriszha.com/the-customer-who-sold-his-dog/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;bm_description=The+customer+who+sold+his+dog&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog&amp;body=They%20say%20all%20sorts%20make%20up%20the%20world.%20Here%20in%20this%20post%2C%20I%E2%80%99m%20going%20to%20share%20with%20you%20a%20funny%20business%20encounter%20with%20a%20client%20who%20claims%20to%20have%20sold%20his%20dog%20to%20pay%20for%20my%20work%20....read%20on%20......%21%0D%0AHere%27s%20the%20anecdote%20....%20let%27s%20call%20the%20client%20Josh.%0D%0AJosh%20approached%20me%20through%20another%20client%E2%80%99s%20" rel="nofollow" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;T=The+customer+who+sold+his+dog" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;The+customer+who+sold+his+dog&quot;+-+from+http://b2l.me/fsdzb" rel="nofollow" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;title=The+customer+who+sold+his+dog" rel="nofollow" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.kriszha.com/the-customer-who-sold-his-dog/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.kriszha.com/the-customer-who-sold-his-dog/&amp;n=The+customer+who+sold+his+dog&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.kriszha.com/the-customer-who-sold-his-dog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>15 Best Creative Minimalist Ads</title>
		<link>http://www.kriszha.com/15-best-creative-minimalist-ads/</link>
		<comments>http://www.kriszha.com/15-best-creative-minimalist-ads/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 18:44:54 +0000</pubDate>
		<dc:creator>kriszha</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Creative Ads]]></category>
		<category><![CDATA[Minimalist Design]]></category>

		<guid isPermaLink="false">http://www.kriszha.com/?p=762</guid>
		<description><![CDATA[As Leonardo DA Vinci&#8217;s quote &#8220;Simplicity is the ultimate sophistication&#8221;, I believe minimalism is key of good design. They seems easy and created within few minutes but simple design takes much more hours then a rush one. Today I rounded up 15 minimal brilliant ads, Thanks to Adsoftheworld.com for providing such a good service.
Scroll down [...]]]></description>
			<content:encoded><![CDATA[<p><span id=":1my" dir="ltr">As Leonardo DA Vinci&#8217;s quote &#8220;Simplicity is the ultimate sophistication&#8221;, I believe minimalism is key of good design. They seems easy and created within few minutes but simple design takes much more hours then a rush one. Today I rounded up 15 minimal brilliant ads, Thanks to <a href="http://Adsoftheworld.com">Adsoftheworld.com</a> for providing such a good service.</span></p>
<p>Scroll down slowly and share your thoughts <img src='http://www.kriszha.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><strong><img class="alignnone size-full wp-image-767" style="border: 1px solid grey;" title="FedEx_Statue-of-Sugarloaf" src="http://www.kriszha.com/wp-content/uploads/2009/12/FedEx_Statue-of-Sugarloaf.jpg" alt="FedEx_Statue-of-Sugarloaf" width="477" height="336" /></strong></p>
<p><strong>FedEx: Statue of Sugarloaf</strong></p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-771" style="border: 1px solid grey;" title="BBDO_BlackRibbon_MTV_MJ_Press" src="http://www.kriszha.com/wp-content/uploads/2009/12/BBDO_BlackRibbon_MTV_MJ_Press.jpg" alt="BBDO_BlackRibbon_MTV_MJ_Press" width="477" height="597" /><br />
</strong></p>
<p><strong>MTV Networks: Black Ribbon Michael Jackson</strong></p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-765" title="Lotus_Breakfast_1" src="http://www.kriszha.com/wp-content/uploads/2009/12/Lotus_Breakfast_1.jpg" alt="Lotus_Breakfast_1" width="477" height="737" /></strong></p>
<p><strong>The Lotus Awards: Breakfast</strong><br />
THE OFFICIALLY LICENSED POSTER OF THE GAMES OF THE XXI LOTUSIAD BREAKFAST O&#8217; CHAMPIONS</p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-766" title="unicef_orange" src="http://www.kriszha.com/wp-content/uploads/2009/12/unicef_orange.jpg" alt="unicef_orange" width="477" height="326" /></strong></p>
<p><strong>Unicef: Orange Folders</strong><br />
Pedophiles hide the truth. Help us find it.</p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-768" title="GuinnessNovel" src="http://www.kriszha.com/wp-content/uploads/2009/12/GuinnessNovel.jpg" alt="GuinnessNovel" width="477" height="774" /></strong></p>
<p><strong>Guinness: Novel</strong></p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-779" style="border: 1px solid grey;" title="wwfearth.preview" src="http://www.kriszha.com/wp-content/uploads/2009/12/wwfearth.preview.jpg" alt="wwfearth.preview" width="477" height="351" /></strong></p>
<p><strong>WWF: Earth</strong></p>
<p><strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-769" title="Wi-Fries" src="http://www.kriszha.com/wp-content/uploads/2009/12/Wi-Fries.jpg" alt="Wi-Fries" width="477" height="596" /></p>
<p><strong>McDonald&#8217;s: Wi-Fries</strong><br />
love free wi-fi</p>
<p><strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-770" style="border: 1px solid grey;" title="JAM_ladiespoker_outdoor" src="http://www.kriszha.com/wp-content/uploads/2009/12/JAM_ladiespoker_outdoor.jpg" alt="JAM_ladiespoker_outdoor" width="477" height="675" /></p>
<p><strong>Adelaide Casino: Ladies Poker</strong><br />
Thursday Nights in October at the Adelaide Casino. Ladies Poker</p>
<p><img class="alignnone size-full wp-image-781" style="border: 1px solid grey;" title="ADD_melissa.preview" src="http://www.kriszha.com/wp-content/uploads/2009/12/ADD_melissa.preview.jpg" alt="ADD_melissa.preview" width="477" height="329" /></p>
<p><strong>Sports Association for the Handicapped: One foot can change someone´s life. Remember Cinderella?</strong></p>
<p><strong><br />
</strong></p>
<p><img class="alignnone size-full wp-image-772" style="border: 1px solid grey;" title="CNN_zip_rahmen" src="http://www.kriszha.com/wp-content/uploads/2009/12/CNN_zip_rahmen.jpg" alt="CNN_zip_rahmen" width="477" height="630" /></p>
<p><strong>CNN: Zip</strong><br />
Get the story behind a story.CNN International</p>
<p><img class="alignnone size-full wp-image-774" style="border: 1px solid grey;" title="Gandhi_0.preview" src="http://www.kriszha.com/wp-content/uploads/2009/12/Gandhi_0.preview1.jpg" alt="Gandhi_0.preview" width="477" height="337" /></p>
<p><strong>Google YouTube, Secret Talents Award Campaign: Gandhi</strong><br />
Find out where your talent can get you. YouTube</p>
<p><img class="alignnone size-full wp-image-775" style="border: 1px solid grey;" title="AD-1" src="http://www.kriszha.com/wp-content/uploads/2009/12/AD-1.jpg" alt="AD-1" width="477" height="761" /></p>
<p><strong>Presidium: Be what you want to be, </strong><br />
Ask big questions. Get bigger answers.<br />
Be what you want to be. Presidium</p>
<p><img class="alignnone size-full wp-image-776" style="border: 1px solid grey;" title="DEVK_mini_skirt.preview" src="http://www.kriszha.com/wp-content/uploads/2009/12/DEVK_mini_skirt.preview.jpg" alt="DEVK_mini_skirt.preview" width="477" height="321" /></p>
<p><strong>DEVK insurance: Driver</strong></p>
<p><strong><br />
</strong></p>
<p><strong><img class="alignnone size-full wp-image-777" style="border: 1px solid grey;" title="asappopei" src="http://www.kriszha.com/wp-content/uploads/2009/12/asappopei.jpg" alt="asappopei" width="477" height="605" /></strong></p>
<p><strong>Asociación Salvadoreña de Agencias de Publicidad: Popeye</strong><br />
In order to grow strong.</p>
<p><img class="alignnone size-full wp-image-778" style="border: 1px solid grey;" title="levis_1.preview" src="http://www.kriszha.com/wp-content/uploads/2009/12/levis_1.preview.jpg" alt="levis_1.preview" width="477" height="340" /></p>
<p><strong>Levis</strong><br />
Slim Jeans</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads&amp;desc=As%20Leonardo%20DA%20Vinci%27s%20quote%20%22Simplicity%20is%20the%20ultimate%20sophistication%22%2C%20I%20believe%20minimalism%20is%20key%20of%20good%20design.%20They%20seems%20easy%20and%20created%20within%20few%20minutes%20but%20simple%20design%20takes%20much%20more%20hours%20then%20a%20rush%20one.%20Today%20I%20rounded%20up%2015%20minimal%20brilliant%20ads%2C%20Thanks%20to%20Adsoftheworld.com%20for%20p" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.kriszha.com/15-best-creative-minimalist-ads/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;t=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=15+Best+Creative+Minimalist+Ads+-+http://b2l.me/dsc5u+(via+@kriszha)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.kriszha.com/15-best-creative-minimalist-ads/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;bm_description=15+Best+Creative+Minimalist+Ads&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads&amp;body=As%20Leonardo%20DA%20Vinci%27s%20quote%20%22Simplicity%20is%20the%20ultimate%20sophistication%22%2C%20I%20believe%20minimalism%20is%20key%20of%20good%20design.%20They%20seems%20easy%20and%20created%20within%20few%20minutes%20but%20simple%20design%20takes%20much%20more%20hours%20then%20a%20rush%20one.%20Today%20I%20rounded%20up%2015%20minimal%20brilliant%20ads%2C%20Thanks%20to%20Adsoftheworld.com%20for%20p" rel="nofollow" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;T=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="sexy-identica">
			<a href="http://identi.ca//index.php?action=newnotice&amp;status_textarea=Reading:+&quot;15+Best+Creative+Minimalist+Ads&quot;+-+from+http://b2l.me/dsc5u" rel="nofollow" title="Post this to Identica">Post this to Identica</a>
		</li>
		<li class="sexy-blogospherenews">
			<a href="http://www.blogospherenews.com/submit.php?url=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;title=15+Best+Creative+Minimalist+Ads" rel="nofollow" title="Share this on Blogosphere News">Share this on Blogosphere News</a>
		</li>
		<li class="sexy-squidoo">
			<a href="http://www.squidoo.com/lensmaster/bookmark?http://www.kriszha.com/15-best-creative-minimalist-ads/" rel="nofollow" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="sexy-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://www.kriszha.com/15-best-creative-minimalist-ads/&amp;n=15+Best+Creative+Minimalist+Ads&amp;pli=1" rel="nofollow" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.kriszha.com/15-best-creative-minimalist-ads/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Logo Design with Punctuation Marks</title>
		<link>http://www.kriszha.com/logo-design-with-punctuation-marks/</link>
		<comments>http://www.kriszha.com/logo-design-with-punctuation-marks/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 09:28:16 +0000</pubDate>
		<dc:creator>kriszha</dc:creator>
				<category><![CDATA[Logo Design Inspiration]]></category>

		<guid isPermaLink="false">http://www.kriszha.com/?p=727</guid>
		<description><![CDATA[We all know that punctuation marks are vital ingredient of a sentence, word or a phrase and even its a best way to punctuate a logo. Today, I rounded up 10+ creative logos that integrate the punctuation marks in a creative way.
Please, click on the logos to know the details about the designer and the [...]]]></description>
			<content:encoded><![CDATA[<p><span id=":1mb" dir="ltr">We all know that punctuation marks are vital ingredient of a sentence, word or a phrase and even its a best way to punctuate a logo. Today, I rounded up 10+ creative logos that integrate the punctuation marks in a creative way.</span></p>
<p><span id=":1mb" dir="ltr">Please, click on the logos to know the details about the designer and the logo.</span></p>
<p><a href="http://logopond.com/gallery/detail/22805"><img class="alignnone size-full wp-image-728" title="earth-logo-design" src="http://www.kriszha.com/wp-content/uploads/2009/11/earth-logo-design.jpg" alt="earth-logo-design" width="477" height="156" /></a></p>
<p><strong>Earth Branding</strong><br />
By Hayes Image</p>
<p><a href="http://www.logomoose.com/logo-design/codemaus/"><img class="alignnone size-full wp-image-737" title="codemau5" src="http://www.kriszha.com/wp-content/uploads/2009/11/codemau5.jpg" alt="codemau5" width="477" height="156" /></a></p>
<p><strong>CodeMaus </strong><br />
By Mads Burcharth</p>
<p><strong><br />
</strong></p>
<p><a href="http://www.logospire.com/logos/1112"><img class="alignnone size-full wp-image-729" title="Quote strock logo Designs" src="http://www.kriszha.com/wp-content/uploads/2009/11/Quote-strock-logo-Designs.jpg" alt="Quote strock logo Designs" width="477" height="156" /></a></p>
<p><strong>Quote Stork</strong><br />
By Draward</p>
<p><a href="http://logopond.com/gallery/detail/66691"><img class="alignnone size-full wp-image-744" title="postrophe" src="http://www.kriszha.com/wp-content/uploads/2009/11/postrophe.jpg" alt="postrophe" width="477" height="156" /></a></p>
<p><strong>apostrophe</strong><br />
By: Johnny</p>
<p><a href="http://logooftheday.com/2009-06-28-god-press/"><img class="alignnone size-full wp-image-738" title="God Press" src="http://www.kriszha.com/wp-content/uploads/2009/11/God-Press.jpg" alt="God Press" width="477" height="156" /></a></p>
<p><strong>Godpress </strong><br />
By Matthew Reynold</p>
<p><img class="alignnone size-full wp-image-754" title="kriszha-logo" src="http://www.kriszha.com/wp-content/uploads/2009/12/kriszha-logo.jpg" alt="kriszha-logo" width="477" height="156" /></p>
<p><strong>Kriszha</strong><br />
By Me <img src='http://www.kriszha.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   (Shameless self promotion)</p>
<p><a href="http://logopond.com/gallery/detail/52762"><img class="alignnone size-full wp-image-730" title="movi quotes logo design" src="http://www.kriszha.com/wp-content/uploads/2009/11/movi-quotes-logo-design.jpg" alt="movi quotes logo design" width="477" height="156" /></a></p>
<p><strong>MoviQuotes </strong><br />
By Jupiterpol</p>
<p><a href="http://logofaves.com/2009/08/curious/"><img class="alignnone size-full wp-image-731" title="curious logo design" src="http://www.kriszha.com/wp-content/uploads/2009/11/curious-logo-design.jpg" alt="curious logo design" width="477" height="156" /></a></p>
<p><strong>Curious</strong><br />
By: Action Designer</p>
<p><a href="http://logopond.com/gallery/detail/64400"><img class="alignnone size-full wp-image-741" title="punch-quotes" src="http://www.kriszha.com/wp-content/uploads/2009/11/punch-quotes.jpg" alt="punch-quotes" width="477" height="156" /></a></p>
<p><strong>PunchQuotes</strong><br />
By Felro</p>
<p><a href="http://logopond.com/gallery/detail/69822"><img class="alignnone size-full wp-image-739" title="Ouch!" src="http://www.kriszha.com/wp-content/uploads/2009/11/Ouch.jpg" alt="Ouch!" width="477" height="156" /></a></p>
<p><strong>Ouch!</strong><br />
By Strangeideas</p>
<p><a href="http://www.logosauce.com/logos/44369"><img class="alignnone size-full wp-image-743" title="nhow" src="http://www.kriszha.com/wp-content/uploads/2009/11/nhow1.jpg" alt="nhow" width="477" height="156" /></a></p>
<p><strong>NHow</strong> (Question Mark &#8220;O&#8221;)<br />
By: Colorbook</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-caring">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks&amp;desc=We%20all%20know%20that%20punctuation%20marks%20are%20vital%20ingredient%20of%20a%20sentence%2C%20word%20or%20a%20phrase%20and%20even%20its%20a%20best%20way%20to%20punctuate%20a%20logo.%20Today%2C%20I%20rounded%20up%2010%2B%20creative%20logos%20that%20integrate%20the%20punctuation%20marks%20in%20a%20creative%20way.%0A%0APlease%2C%20click%20on%20the%20logos%20to%20know%20the%20details%20about%20the%20designer%20and%20t" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.kriszha.com/logo-design-with-punctuation-marks/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.kriszha.com/logo-design-with-punctuation-marks/&amp;title=Logo+Design+with+Punctuation+Marks" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
